The following chart shows the health savings account (HSA) limits that will apply for 2020, along with the 2019 limits for comparison purposes. The IRS limits for HSA contributions increase for 2020. The minimum deductible and out-of-pocket maximum limits for high deductible health plans (HDHPs) also increase for 2020.
Type of Limit |
2019 |
2020 |
Change |
|
HSA Contribution Limit | Self-only | $3,500 | $3,550 | Up $50 |
Family | $7,000 | $7,100 | Up $100 | |
HSA Catch-up Contributions (not subject to adjustment for inflation) | Age 55 or older | $1,000 | $1,000 | No change |
HDHP Minimum Deductible | Self-only | $1,350 | $1,400 | Up $50 |
Family | $2,700 | $2,800 | Up $100 | |
HDHP Maximum Out-of-pocket | Self-only | $6,750 | $6,900 | Up $150 |
Family | $13,500 | $13,800 | Up $300 |
Links and Resources
- IRS Revenue Procedure 2018-30 – HSA limits for 2019
- IRS Revenue Procedure 2019-25 – HSA limits for 2020